Bell Schedules »
			
			
					AM Assembly
			
		
			AM Assembly
		
	
	
	
	
	
		
			
				AM Assembly
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st | 
						7:55 AM | 
						8:20 AM | 
						25 min | 
					
				
					
						| 2nd | 
						8:24 AM | 
						8:59 AM | 
						35 min | 
					
				
					
						| Assembly & Break | 
						9:03 AM | 
						10:41 AM | 
						98 min | 
					
				
					
						| 3rd | 
						10:45 AM | 
						11:14 AM | 
						29 min | 
					
				
					
						| 4th | 
						11:18 AM | 
						11:47 AM | 
						29 min | 
					
				
					
						| JH Lunch | 
						11:47 AM | 
						12:11 PM | 
						24 min | 
					
				
					
						| JH 5th | 
						12:15 PM | 
						1:05 PM | 
						50 min | 
					
				
					
						| HS 5th | 
						11:51 AM | 
						12:41 PM | 
						50 min | 
					
				
					
						| HS Lunch (Seniors) | 
						12:39 PM | 
						1:05 PM | 
						26 min | 
					
				
					
						| HS Lunch (9th-11th) | 
						12:41 PM | 
						1:05 PM | 
						24 min | 
					
				
					
						| 6th | 
						1:09 PM | 
						1:59 PM | 
						50 min | 
					
				
					
						| 7th | 
						2:03 PM | 
						2:53 PM | 
						50 min |